Okoboji Lakes Weather Center
|
|
|
Humidity
74%
|
Pressure
30.09"
|
Wind
5
mph (S)
|
|
Dew Point
4°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 1 8:00 AM | Thu, Jan 1 9:00 AM | Thu, Jan 1 10:00 AM | Thu, Jan 1 11:00 AM | Thu, Jan 1 12:00 PM | Thu, Jan 1 1:00 PM | Thu, Jan 1 2:00 PM | Thu, Jan 1 3:00 PM | Thu, Jan 1 4:00 PM | Thu, Jan 1 5:00 PM | Thu, Jan 1 6:00 PM | Thu, Jan 1 7:00 PM | Thu, Jan 1 8:00 PM | Thu, Jan 1 9:00 PM | Thu, Jan 1 10:00 PM | Thu, Jan 1 11:00 PM | Fri, Jan 2 12:00 AM | Fri, Jan 2 1:00 AM | Fri, Jan 2 2:00 AM | Fri, Jan 2 3:00 AM | Fri, Jan 2 4:00 AM | Fri, Jan 2 5:00 AM | Fri, Jan 2 6:00 AM | Fri, Jan 2 7:00 AM | Fri, Jan 2 8:00 AM | Fri, Jan 2 9:00 AM | Fri, Jan 2 10:00 AM | Fri, Jan 2 11:00 AM | Fri, Jan 2 12:00 PM | Fri, Jan 2 1:00 PM | Fri, Jan 2 2:00 PM | Fri, Jan 2 3:00 PM | Fri, Jan 2 4:00 PM | Fri, Jan 2 5:00 PM | Fri, Jan 2 6:00 PM | Fri, Jan 2 7:00 PM | Fri, Jan 2 8:00 PM | Fri, Jan 2 9:00 PM | Fri, Jan 2 10:00 PM | Fri, Jan 2 11:00 PM | Sat, Jan 3 12:00 AM | Sat, Jan 3 1:00 AM | Sat, Jan 3 2:00 AM | Sat, Jan 3 3:00 AM | Sat, Jan 3 4:00 AM | Sat, Jan 3 5:00 AM | Sat, Jan 3 6:00 AM | Sat, Jan 3 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 11°F | 10°F | 11°F | 14°F | 17°F | 19°F | 22°F | 27°F | 28°F | 26°F | 24°F | 25°F | 24°F | 23°F | 21°F | 19°F | 16°F | 13°F | 12°F | 12°F | 11°F | 11°F | 10°F | 10°F | 10°F | 11°F | 12°F | 14°F | 16°F | 17°F | 18°F | 18°F | 18°F | 16°F | 16°F | 16°F | 16°F | 16°F | 16°F | 16°F | 17°F | 17°F | 18°F | 18°F | 17°F | 18°F | 19°F | 19°F |
| Feels Like | 11°F | 3°F | 4°F | 4°F | 8°F | 11°F | 14°F | 21°F | 28°F | 26°F | 20°F | 18°F | 18°F | 15°F | 12°F | 10°F | 6°F | 3°F | 2°F | 1°F | 0°F | -1°F | -1°F | -2°F | -2°F | -1°F | 2°F | 3°F | 6°F | 8°F | 9°F | 9°F | 8°F | 7°F | 7°F | 7°F | 8°F | 8°F | 9°F | 11°F | 12°F | 17°F | 18°F | 18°F | 17°F | 18°F | 19°F | 13°F |
| Cloudiness | 15% | 14% | 14% | 13% | 12% | 8% | 6% | 6% | 6% | 6% | 7% | 9% | 9% | 13% | 14% | 30% | 38% | 41% | 52% | 65% | 70% | 73% | 78% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 98% | 97% | 93% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 75% | 74% | 73% | 70% | 67% | 64% | 61% | 61% | 70% | 79% | 84% | 84% | 86% | 88% | 89% | 89% | 88% | 87% | 86% | 86% | 86% | 86% | 85% | 83% | 83% | 80% | 76% | 72% | 69% | 67% | 67% | 68% | 70% | 75% | 76% | 75% | 74% | 74% | 73% | 71% | 69% | 68% | 70% | 72% | 74% | 74% | 71% | 74% |
| Dew Point | 5°F | 4°F | 5°F | 7°F | 9°F | 10°F | 14°F | 15°F | 17°F | 16°F | 16°F | 16°F | 15°F | 14°F | 13°F | 12°F | 10°F | 9°F | 8°F | 7°F | 6°F | 6°F | 5°F | 5°F | 4°F | 4°F | 5°F | 6°F | 6°F | 7°F | 8°F | 8°F | 9°F | 9°F | 9°F | 8°F | 8°F | 8°F | 8°F | 8°F | 7°F | 8°F | 8°F | 9°F | 10°F | 10°F | 11°F | 12°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 2.1 mph | 3.7 mph | 4.2 mph | 6.1 mph | 6.8 mph | 5.9 mph | 6.4 mph | 5.2 mph | 2 mph | 2.5 mph | 3.7 mph | 5.5 mph | 4.9 mph | 5.9 mph | 7.4 mph | 6.6 mph | 6.8 mph | 7 mph | 7.1 mph | 7.6 mph | 7.8 mph | 7.5 mph | 7.9 mph | 8.1 mph | 8 mph | 7.4 mph | 6.9 mph | 7.4 mph | 6.3 mph | 6.1 mph | 6.7 mph | 6.9 mph | 7 mph | 6.6 mph | 6.4 mph | 5.8 mph | 4.7 mph | 4.6 mph | 3.8 mph | 3.5 mph | 3.2 mph | 2.4 mph | 1.4 mph | 1.3 mph | 2.5 mph | 1.7 mph | 2.5 mph | 4 mph |
| Wind Direction |
![]() 77° ENE | ![]() 146° SE | ![]() 154° SSE | ![]() 183° S | ![]() 202° SSW | ![]() 221° SW | ![]() 229° SW | ![]() 243° WSW | ![]() 299° WNW | ![]() 351° N | ![]() 354° N | ![]() 2° N | ![]() 12° NNE | ![]() 12° NNE | ![]() 18° NNE | ![]() 20° NNE | ![]() 16° NNE | ![]() 12° NNE | ![]() 15° NNE | ![]() 15° NNE | ![]() 15° NNE | ![]() 18° NNE | ![]() 23° NNE | ![]() 28° NNE | ![]() 32° NNE | ![]() 37° NE | ![]() 36° NE | ![]() 36° NE | ![]() 39° NE | ![]() 39° NE | ![]() 37° NE | ![]() 36° NE | ![]() 34° NE | ![]() 39° NE | ![]() 42° NE | ![]() 45° NE | ![]() 44° NE | ![]() 48° NE | ![]() 59° ENE | ![]() 70° ENE | ![]() 80° E | ![]() 102° ESE | ![]() 115° ESE | ![]() 119° ESE | ![]() 151° SSE | ![]() 158° SSE | ![]() 168° SSE | ![]() 165° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 1 |
Clouds |
28 °F
|
10 °F
|
0% |
67% |
|
Friday
Jan 2 |
Clouds |
18 °F
|
10 °F
|
0% |
69% |
|
Saturday
Jan 3 |
Clouds |
30 °F
|
17 °F
|
0% |
62% |
|
Sunday
Jan 4 |
Clouds |
34 °F
|
18 °F
|
0% |
79% |
|
Monday
Jan 5 |
Clouds |
36 °F
|
24 °F
|
0% |
84% |
|
Tuesday
Jan 6 |
Clouds |
43 °F
|
33 °F
|
0% |
78% |
|
Wednesday
Jan 7 |
Clear |
44 °F
|
32 °F
|
0% |
58% |
|
Thursday
Jan 8 |
Rain |
49 °F
|
36 °F
|
100% |
72% |
|
Friday
Jan 9 |
Rain |
46 °F
|
28 °F
|
100% |
66% |
|
Saturday
Jan 10 |
Clouds |
30 °F
|
23 °F
|
0% |
60% |
|
Sunday
Jan 11 |
Snow |
34 °F
|
25 °F
|
75% |
67% |
|
Monday
Jan 12 |
Snow |
34 °F
|
29 °F
|
100% |
86% |
|
Tuesday
Jan 13 |
Clear |
36 °F
|
27 °F
|
0% |
75% |
|
Wednesday
Jan 14 |
Clear |
32 °F
|
25 °F
|
0% |
57% |
|
Thursday
Jan 15 |
Clear |
38 °F
|
24 °F
|
0% |
55% |
|
Friday
Jan 16 |
Clear |
42 °F
|
31 °F
|
0% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Okoboji Lakes News Okoboji Lakes Photos Okoboji Lakes Videos |

Login





























